Panvel, Raigad, Maharashtra
GST No. 27AAGCT7062G1Z5
Call 07942834374 97% Response Rate
Send Enquiry
Product Brochure
| Bearing Number | 6208 |
| Brand | SKF |
| Closure Type | ZZ (Double Shield) |
| Material | Stainless Steel |
| Internal Clearance | ZZ |
| Cage Material | Steel |
| Number of Rows | Single Row |
| Application | Industrial |
View Complete details
Product Brochure
| Type | Handheld |
| Model Number | Scanner Engine (SE4710) for TC51, TC52, TC55, TC56. TC57 |
| Industries | Logistics |
| Application | Printing Industry |
| Brand | Zebra |
Compact Size: Very small engine means it fits well into slim handheld form-factors without a big “scanner bump.” Zebra Technologies
High Performance: Good 1D and 2D decoding speed; PRZM helps make it faster and more reliable. Zebra Technologies
Flexible Integration: MIPI + parallel interface makes it more versatile for different hardware designs. Zebra Technologies
Good Range: Very usable working distance — can scan barcodes that are fairly far away (for a small engine). Zebra Technologies
Durable: Decent operating temperature range and shock tolerance
View Complete details
Product Brochure
| Brand | FAG |
| Bore Type | Cylindrical Bore |
| Cage Material | Steel |
| Series | 22200 Series |
| Internal Clearance | CN (Normal) |
| Number of Rows | 2 |
View Complete details
Product Brochure
| Brand | FAG |
| Bore Type | Cylindrical Bore |
| Cage Material | Steel |
| Series | 22200 Series |
| Internal Clearance | CN (Normal) |
| Number of Rows | 2 |
View Complete details
Product Brochure
| Bore Diameter (d) | 60 mm |
| Brand | FAG |
| Bore Type | Cylindrical Bore |
| Outside Diameter (D) | 110 mm |
| Width (B) | 25 mm |
| Cage Material | Steel |
| Series | 22200 Series |
| Internal Clearance | CN (Normal) |
View Complete details